Sunday 12 March 2017

Complete list of highest paid players in IPL 2016

Royal Challengers Bangalore's captain Virat Kohli was the highest paid IPL Player in the ninth season with a salary of Rs. 15 Crores.

RCB retained him for Rs. 12.5 crores but actually paid him Rs. 2.5 Crores more than that.

Here is the complete list of highest paid/most expensive players in IPL 2016:

Sr. No Team Player Country Purse Deduction (INR) Actual Salary (INR)
1 RCB Virat Kohli India 125,000,000.00 150,000,000.00 (15 cr)
2 SRH Shikhar Dhawan India 125,000,000.00 125,000,000.00 (12.5 cr)
3 RPS M.S. Dhoni India 125,000,000.00 125,000,000.00 (12.5 cr)
4 MI Rohit Sharma India 125,000,000.00 115,000,002.00 (11.5 cr)
5 KKR Gautam Gambhir India 125,000,000.00 100,000,000.00 (10 cr)
6 MI Keiron Pollard West Indies 95,000,000.00 97,000,000.00  (9.7 cr)
7 RCB AB de Villiers South Africa 95,000,000.00 95,000,000.00  (9.5 cr)
8 GL Suresh Raina India 125,000,000.00 95,000,000.00  (9.5 cr)
9 RCB Chris Gayle West Indies 75,000,000.00 84,000,000.00  (8.4 cr)
10 MI Lasith Malinga Sri Lanka 75,000,000.00 81,000,000.00  (8.1 cr)
11 KKR Sunil Narine West Indies 95,000,000.00 80,000,000.00  (8 cr)
12 MI Harbhajan Singh India 55,000,000.00 80,000,000.00  (8 cr)
13 RPS Ajinkya Rahane India 95,000,000.00 80,000,000.00  (8 cr)
14 RPS R Ashwin India 75,000,000.00 75,000,000.00  (7.5 cr)
15 MI Ambati Rayudu India 40,000,000.00 60,000,000.00  (6 cr)
16 GL Ravindra Jadeja India 95,000,000.00 55,000,000.00 (5.5 cr)
17 GL James Faulkner Australia 55,000,000.00 51,000,000.00 (5.1 cr)
18 KXIP David Miller South Africa 125,000,000.00 50,000,000.00 (5 cr)
19 RPS Faf du Plessis South Africa 40,000,000.00 47,500,000.00 (4.75 cr)
20 RPS Steven Smith Australia 55,000,000.00 40,000,000.00 (4 cr)
21 GL Dwayne Bravo West Indies 40,000,000.00 40,000,000.00 (4 cr)
22 GL Brendon McCullum New Zealand 75,000,000.00 32,500,000.00 (3.25 cr)
Share:

0 comments:

Post a Comment