Samsung has just unveiled their new flagships for 2017 and they both
are high end device that bring a host of improvements over the previous
generation models. However before we examine the difference between them
and their predecessors, it is good to take a look at whats different
between the two apart from their names.
This time around, there is no flat screen version hence the S8 and S8+ are both curved display smartphones like the S7 edge and the Note7 of last year.
This time around, there is no flat screen version hence the S8 and S8+ are both curved display smartphones like the S7 edge and the Note7 of last year.
Samsung Galaxy S8 | Samsung Galaxy S8+ | |
Size | 148.9 x 68.1 x 8 mm | 159.5 x 73.4 x 8.1 mm |
Weight | 155 grams | 173 grams |
Display | 5.8″ Curved Super AMOLED Infinity Display with 2960×1440 Pixels Resolution, 18.5:9 Aspect Ratio, 83.6% Screen to Body Ratio, Corning Gorilla Glass 5 and 3D Touch (Home Button) | 6.2″ Curved Super AMOLED Infinity Display with 2960×1440 Pixels Resolution, 18.5:9 Aspect Ratio, 84% Screen to Body Ratio, Corning Gorilla Glass 5 and 3D Touch (Home Button) |
Software | Android 7.0 with Grace UX | Android 7.0 with Grace UX |
Processor | 10nm Octa-Core Exynos 8895 (Majority of Markets) / Snapdragon 835 (Select Markets including USA) | 10nm Octa-Core Exynos 8895 (Majority of Markets) / Snapdragon 835 (Select Markets including USA) |
RAM | LPDDR4 4GB / 6GB (Select Markets such as China) | LPDDR4 4GB / 6GB (Select Markets such as China) |
Storage | UFS 2.1 64GB / 128GB (Select Markets such as China) | UFS 2.1 64GB / 128GB (Select Markets such as China) |
Connectivity | nanoSIM (Single SIM or Hybrid Dual SIM i.e nano + nano/microSD – Market Dependant), Bluetooth 5.0, Dual-Band WiFi 802.11 a/b/g/n/ac, USB Type-C 3.1 | nanoSIM (Single SIM or Hybrid Dual SIM i.e nano + nano/microSD – Market Dependant), Bluetooth 5.0, Dual-Band WiFi 802.11 a/b/g/n/ac, USB Type-C 3.1 |
Camera (Rear) | 12 Megapixels, 26mm Focal Length, f1.7, 1/2.5″ Sensor Size, OIS, LED Flash, PDAF and 1.4 micron Pixel Size | 12 Megapixels, 26mm Focal Length, f1.7, 1/2.5″ Sensor Size, OIS, LED Flash, PDAF and 1.4 micron Pixel Size |
Camera (Front) | 8 Megapixels, f1.7, Autofocus | 8 Megapixels, f1.7, Autofocus |
Battery | 3000 mAh Non-Removable (QuickCharge 2.0 Equivalent) | 3500 mAh Non-Removable (QuickCharge 2.0 Equivalent) |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Others | IP68 Rating (Dustproof and Waterproof) | IP68 Rating (Dustproof and Waterproof) |
Wireless Fast Charging (Qi and PMA Standards) | Wireless Fast Charging (Qi and PMA Standards) | |
Samsung Pay | Samsung Pay | |
Upto 4K 60fps and 1080p 120fps Video Recording | Upto 4K 60fps and 1080p 120fps Video Recording | |
Rear Mounted Fingerprint Scanner, Iris Scanner Up Front, No Home Button | Rear Mounted Fingerprint Scanner, Iris Scanner Up Front, No Home Button | |
LTE Cat.16 (1024 Mbps/1 Gbps) | LTE Cat.16 (1024 Mbps/1 Gbps) | |
Bixby Virtual Assistant | Bixby Virtual Assistant | |
Gorilla Glass 5 Back | Gorilla Glass 5 Back | |
HDR 10 Compliant Display | HDR 10 Compliant Display | |
AKG Earphones (Bundled in Package) | AKG Earphones (Bundled in Package) |
0 comments:
Post a Comment